NURSA Home : Nuclear Receptor Signaling
Previous Volume Volume 6 | 2008 No Next Volume Available
Perspectives
Brief, personal commentaries on focused topics
Gallo D, Haddad I, Laurent G, Vinh J, Jacquemotte F, Jacquot Y and Leclercq G (2008) Regulatory function of the P295-T311 motif of the estrogen receptor α - does proteasomal degradation of the receptor induce emergence of peptides implicated in estrogenic responses?. Nucl Recept Signal 6, e007. View Abstract | Full Text | PDF
Reviews
Comprehensive summaries of research
Ramamoorthy S and Nawaz Z (2008) E6-associated protein (E6-AP) is a dual function coactivator of steroid hormone receptors. Nucl Recept Signal 6, e006. View Abstract | Full Text | PDF

Kininis M and Kraus W (2008) A global view of transcriptional regulation by nuclear receptors: gene expression, factor localization, and DNA sequence analysis. Nucl Recept Signal 6, e005. View Abstract | Full Text | PDF

Trotter K and Archer T (2008) The BRG1 transcriptional coregulator. Nucl Recept Signal 6, e004. View Abstract | Full Text | PDF

Zhao C, Dahlman-Wright K and Gustafsson J (2008) Estrogen receptor β: an overview and update. Nucl Recept Signal 6, e003. View Abstract | Full Text | PDF

Mahajan M and Samuels H (2008) Nuclear receptor coactivator/coregulator NCoA6(NRC) is a pleiotropic coregulator involved in transcription, cell survival, growth and development. Nucl Recept Signal 6, e002. View Abstract | Full Text | PDF

Balk S and Knudsen K (2008) AR, the cell cycle, and prostate cancer. Nucl Recept Signal 6, e001. View Abstract | Full Text | PDF
Methods
Original descriptions of techniques and protocols
No Methods articles are available for this volume.
Most Viewed
Most viewed articles in this volume
Kininis M and Kraus W (2008) A global view of transcriptional regulation by nuclear receptors: gene expression, factor localization, and DNA sequence analysis. Nucl Recept Signal 6, e005. View Abstract | Full Text | PDF

Balk S and Knudsen K (2008) AR, the cell cycle, and prostate cancer. Nucl Recept Signal 6, e001. View Abstract | Full Text | PDF

Zhao C, Dahlman-Wright K and Gustafsson J (2008) Estrogen receptor β: an overview and update. Nucl Recept Signal 6, e003. View Abstract | Full Text | PDF

Trotter K and Archer T (2008) The BRG1 transcriptional coregulator. Nucl Recept Signal 6, e004. View Abstract | Full Text | PDF

Mahajan M and Samuels H (2008) Nuclear receptor coactivator/coregulator NCoA6(NRC) is a pleiotropic coregulator involved in transcription, cell survival, growth and development. Nucl Recept Signal 6, e002. View Abstract | Full Text | PDF
ISSN 1550-7629
My NURSA
Username
Password
Remember me
Forgot your password? Get it here.
Need to register? Click here.
Molecule Navigator
Receptors
Coregulators
Ligands
Select a range
1-E    F-L    M-Q    R-Z   
Select a specific molecule
Feedback

Questions? Comments?
Send Feedback Here

 
© 2003 - 2008 NURSA, The Nuclear Receptor Signaling Atlas.